Compactor
XS122
|
|
| Specifications | ||
|---|---|---|
| Operating Weight -kg | 12000 | |
| Load on front drum- kg | 6700 | |
| Load on rear wheels -kg | 5300 | |
| Diameter of drum - mm | 1523 | |
| Width of drum -mm | 2130 | |
| Static linear load -N/cm | 308 | |
| Minimum ground clearance- mm | 400 | |
| Vibration frequency (Low/High)-Hz | 30/35 | |
| Nominal amplitude(High/Low)- mm | 1.80/0.9 | |
| Centrifugal force(High/Low)- kN | 290/180 | |
| Speed- km/h | 0-10.4 | |
| Steering angle | ±30° | |
| Swing angle | ±10° | |
| Gradeability in theory | 45% | |
| Minimum turning radius- mm | 6800 | |
| Engine model | CUMMINS 4B3.9 | |
| Engine power-kW | 93 | |
| Type | Water Cooled | |
| Turbo-charged | ||
| air-air intercooling | ||
| Rated rotating speed-r/min | 2200 | |
| Overall dimension ( Lx Wx H)- mm | 5970x 2300x 2990 | |
| Engine oil consumption- g/kW.h | 231 | |
| Hydraulic oil tank capacity- L | 180 | |
| Fuel tank capacity- L | 180 | |


