Compactor
XS142
|
|
| Specifications | ||
|---|---|---|
| Operating Weight -kg | 14000 | |
| Load on front drum- kg | 8200 | |
| Load on rear wheels -kg | 5800 | |
| Diameter of drum - mm | 1523 | |
| Width of drum -mm | 2130 | |
| Static linear load -N/cm | 385 | |
| Minimum ground clearance- mm | 466 | |
| Vibration frequency (Low/High)-Hz | 28/35 | |
| Nominal amplitude(High/Low)- mm | 1.86/0.88 | |
| Centrifugal force(High/Low)- kN | 305/225 | |
| Speed- km/h | 0-12 | |
| Steering angle | ±33° | |
| Swing angle | ±10° | |
| Gradeability in theory | 55% | |
| Minimum turning radius- mm | 6415 | |
| Engine model | CUMMINS B5.9 | |
| Engine power-kW | 110 | |
| Rated rotating speed-r/min | 2200 | |
| Overall dimension ( Lx Wx H)- mm | 6198 x 2300 x 3058 | |
| Engine oil consumption- g/kW.h | 232 | |
| Hydraulic oil tank capacity- L | 240 | |
| Fuel tank capacity- L | 240 | |


